Ok, so I haven't officially signed up for the December 4th Marathon in Dallas. BUT, I have thrown together a crash course get your flat, flabby a$$ ready to run (run - ha ha, more like barely jog) 26.2 miles.
Here is my program charted out for 14 weeks with the 1st week completed:
WEEK | MON | TUE | WED | THU | FRI | SAT | SUN | TOT MLS |
1 GOAL | 3 MLS | 3 MLS | 3 MLS | REST | 4 MLS | CROSS T. | REST | 13 |
1 WT. 204 ACTUAL | 3 MLS 1 ML 4 TOTAL | 3.5 MLS 3 MLS 6.5 T | 3 MLS | 2.5 MLS | 4 MLS | YOGA 30 MNS | 2.5 MLS | 22.5 |
2 WT. 199 GOAL | 3 MLS | 3 MLS | 3 MLS | REST | 5 MLS | CROSS T. | REST | 14 |
2 ACTUAL | 4 MLS | 4 MLS 3 MLS 7 TOT | 5 MLS | 2.5 MLS | 7 MLS | WALKED 2HRS | 3 MLS | 28.5 |
3 GOAL | 3 MLS | 3 MLS | 3 MLS | 2 MLS | 6 MLS | CROSS T. | REST | 17 |
3 ACTUAL | 2 MLS | |||||||
4 GOAL | 3 MLS | 3 MLS | 3 MLS | 2 MLS | 7 MLS | CROSS T. | REST | 18 |
4 ACTUAL | ||||||||
5 GOAL | 3 MLS | 3 MLS | 3 MLS | 2 MLS | 8 MLS | CROSS T. | REST | 19 |
5 ACTUAL | ||||||||
6 GOAL | 3 MLS | 3 MLS | 3 MLS | 2 MLS | 8 MLS | CROSS T. | REST | 19 |
6 ACTUAL | ||||||||
7 GOAL | 3 MLS | 3 MLS | 3 MLS | 2 MLS | 9 MLS | CROSS T. | REST | 20 |
7 ACTUAL | ||||||||
8 GOAL | 3 MLS | 3 MLS | 3 MLS | 2 MLS | 10 MLS | CROSS T. | REST | 21 |
8 ACTUAL | ||||||||
9 GOAL | 3 MLS | 3 MLS | 3 MLS | 2 MLS | 10 MLS | CROSS T. | REST | 21 |
9 ACTUAL | ||||||||
10 GOAL | 3 MLS | 3 MLS | 3 MLS | 2 MLS | 11 MLS | CROSS T. | REST | 22 |
10 ACTUAL | ||||||||
11 GOAL | 3 MLS | 3 MLS | 3 MLS | 2 MLS | 12 MLS | CROSS T. | REST | 23 |
11 ACTUAL | ||||||||
12 GOAL | 3 MLS | 3 MLS | 3 MLS | 2 MLS | 13 MLS | CROSS T. | REST | 24 |
12 ACTUAL | ||||||||
13 GOAL | 3 MLS | 3 MLS | 3 MLS | 2 MLS | 14 MLS | CROSS T. | REST | 25 |
13 ACTUAL | ||||||||
14 GOAL | 3 MLS | 3 MLS | 3 MLS | 2 MLS | REST | REST | @#$% MARATHON | 37 |
14 ACTUAL |
There is no way, right?
No comments:
Post a Comment